ผลิตภัณฑ์
| ผลิตภัณฑ์ | เปรียบเทียบ | ||||||
|---|---|---|---|---|---|---|---|
139 | 16,000 | 6500 | 115 | - | |||
150 | 10,500 | 4000 | 70 | Not applicable | |||
150 | 10,500 | 6500 | 70 | Not applicable | |||
143 | 14,000 | 4000 | 98 | Not applicable | |||
143 | 14,000 | 6500 | 98 | Not applicable | |||
148 | 20,000 | 4000 | 135 | Not applicable | |||
148 | 20,000 | 6500 | 135 | Not applicable | |||
153 | 24,500 | 4000 | 160 | Not applicable |
ข้อมูลตระกูลผลิตภัณฑ์
คำอธิบาย
The GreenUp Round Highbay range of luminaires provides the optimal balance between basic performance and price. The family covers a wide product range with a variety of options, competitive specifications, and long-term quality and reliability. The range is suitable for most industrial applications.
ประโยชน์
Excellent energy savings, great value for money
High light quality with a range of lumen packages for different applications
คุณสมบัติ
140 lm/W system efficacy
Narrow and wide beam options