ผลิตภัณฑ์
ผลิตภัณฑ์ | เปรียบเทียบ | ||||||
---|---|---|---|---|---|---|---|
146.66666666666666 | 2,200 | 4000 | 15 | - | |||
146.66666666666666 | 2,200 | 6500 | 15 | - | |||
148.14814814814815 | 2,000 | 6500 | 13.5 | - | |||
142.30769230769232 | 3,700 | 4000 | 26 | - | |||
142.30769230769232 | 3,700 | 6500 | 26 | - | |||
138.77551020408163 | 6,800 | 4000 | 49 | - | |||
145.09803921568627 | 7,400 | 4000 | 51 | - | |||
146.66666666666666 | 2,200 | 4000 | 16.5 | - |
40 รายการ
จาก 5
ผลิตภัณฑ์ต่อหน้า
ข้อมูลตระกูลผลิตภัณฑ์
คำอธิบาย
GreenPerform batten BN398C is a cost competitive linear solution with good performance and multiple lumen output for retail and industry applications. It offers surface mount and suspension installations to cater for different mounting options. Its multiple optic designs accommodate different applications as well.
ประโยชน์
High system efficacy with better energy saving
Multiple optics for different applications
คุณสมบัติ
System efficiency up to 140lm/W
Wide and batwing beams available to fit different lighting applications