Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 930 FPR 1205 L13 2024G8 HE929004837601 | - | 3000 | - | 90 | ||
Fortimo SLM C 930 FPR 1208 L15 2024G8 HE929004837701 | - | 3000 | - | 90 | ||
Fortimo SLM C 930 FPR 1211 L19 2828G8 HE929004837801 | - | 3000 | - | 90 | ||
Fortimo SLM C 950 FFS 1205 L13 2024G8 HE929004837901 | - | 5000 | - | 91 | ||
Fortimo SLM C 950 FFS 1208 L15 2024G8 HE929004838001 | - | 5000 | - | 91 | ||
Fortimo SLM C 950 FFS 1211 L19 2828G8 HE929004838101 | - | 5000 | - | 91 | ||
Fortimo SLM C 925 FWW 1205 L13 2024G8 HE929004838201 | - | 2500 | - | 90 | ||
Fortimo SLM C 925 FWW 1208 L15 2024G8 HE929004838301 | - | 2500 | - | 90 |
Product family information
Description
Continuously striving to achieve the optimal balance between light quality and performance, Fortimo SLM G8 HE Food guarantees the latest efficacy while fine-tuning the spectrum to better cater to various food applications such as meat, seafood, vegetables, cheese and bakery products. Furthermore, this product line maintains a consistent footprint, allowing customers to seamlessly upgrade without requiring significant modifications to mechanical or optical components.
Benefits
Special light recipes to enhance perception of foods and perishables to help decrease food wastage
Improved efficiency and performance compared to G7
Features
Based on NBP technology enabling significantly higher efficiency up from G7
Spectrum Engineering based on Signify experience and application know-how
Applications
Warning & Safety
See Design-in guide for details