Продукти
Продукт | Сравнение | ||||||
---|---|---|---|---|---|---|---|
InteGrade engine Va 1150mm WWR G474198300 | 618 | WWR | 113 | 90-99 | - | ||
InteGrade engine UB Vi 1150mm WWR G474380200 | 1,401 | WWR | 107 | 90-99 | - | ||
InteGrade engine Vi 855mm 930 PW G474437300 | 1,030 | 3000 | 102 | 90-99 | - | ||
2,205 | 4000 | 119 | 90-99 | - | |||
InteGrade F NB Va 1460mm WWR SD G475739700 | 1,259 | WWR | 109 | 90-99 | - | ||
InteGrade F NB Va 1460mm WWR CTR G475741000 | 2,518 | WWR | 109 | 90-99 | - | ||
1,304 | 4000 | 119 | 90-99 | - | |||
2,608 | 4000 | 119 | 90-99 | - |
8 елемента
Информация за продуктовата серия
Описание
With InteGrade, you can build unique lighting solutions into refrigerated cabinets and shelves.The LED engines and fixtures come in a range of color temperatures – including specially formulated colors like the sensational premium white (PW) for superb rendering of whites and colors. Revolutionary integrated optics direct the light exactly where it’s needed.
Предимства
Diverse options of high output ‘vision’ and cost-conscious ‘value’ types.
Enhance product visibility and contribute to the shopping experience.
Характеристики
CCTs: 3000 (PW), 4000 (PW), 5600, 6500, Meat and WWR.
CRI up to 93