Products
Product | Compare | |||||
---|---|---|---|---|---|---|
5PL-S/LED/13H/827/IF5/P/2P 20/1929001862804 | - | - | 2700 | GX23 | ||
5PL-S/LED/13H/830/IF5/P/2P 20/1929001862904 | - | - | 3000 | GX23 | ||
5PL-S/LED/13H/835/IF5/P/2P 20/1929001863004 | - | - | 3500 | GX23 | ||
5PL-S/LED/13H/840/IF5/P/2P 20/1929001863104 | - | - | 4000 | GX23 | ||
5PL-S/COR/9H-5CCT/MF5/P/2P 20/1929004582904 | 4.5 | 475 475 475 500 500 | 2700 3000 3500 4000 5000 | G23 | ||
6PL-S/COR/13H-5CCT/MF6/P/2P 20/1929004583004 | 6 | 620 620 620 650 650 | 2700 3000 3500 4000 5000 | GX23 |
6 items
Product family information
Description
Philips LED PL-S lamps make the transition to LED from CFL lamps as simple as replacing a lamp. The InstantFit (UL Type A) single-CCT and MainsFit (UL Type B) multi-CCT, 2-pin PL-S LED lamps are available for the selection. They offer a quickly and effectively replacement for 9W or 13W compact fluorescent PL-S lamps.
Benefits
Minimizes overall lighting costs
Offers cheapest and easiest upgrade to LED lighting technology
Features
High energy efficiency, over 40% energy savings
Long lifetime