Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 850 1208 L15 1919 G8N HE929003904380 | 4,335 | 5000 | 175 | 80 | ||
Fortimo SLM C 830 PW 1208 L15 1919 G8NHE929003904480 | 4,150 | 3000 | 167 | 80 | ||
Fortimo SLM C 927 1208 L15 1919 G8N HE929003904580 | 3,890 | 2700 | 157 | 90 | ||
Fortimo SLM C 930 1208 L15 1919 G8N HE929003904680 | 4,140 | 3000 | 167 | 90 | ||
Fortimo SLM C 935 1208 L15 1919 G8N HE929003904780 | 4,220 | 3500 | 170 | 90 | ||
Fortimo SLM C 940 1208 L15 1919 G8N HE929003904880 | 4,280 | 4000 | 173 | 90 | ||
Fortimo SLM C 950 1208 L15 1919 G8N HE929003904980 | 4,240 | 5000 | 171 | 90 | ||
Fortimo SLM C 930 PW 1208 L15 1919 G8NHE929003905080 | 4,095 | 3000 | 165 | 90 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM