Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 935 PW 1208 L15 1919 G8NHE929003905180 | 4,220 | 3500 | 170 | 90 | ||
Fortimo SLM C 940 PW 1208 L15 1919 G8NHE929003905280 | 4,240 | 4000 | 171 | 90 | ||
Fortimo SLM C 827 1210 L15 1919 G8N HE929003905380 | 5,110 | 2700 | 165 | 80 | ||
Fortimo SLM C 830 1210 L15 1919 G8N HE929003905480 | 5,240 | 3000 | 169 | 80 | ||
Fortimo SLM C 835 1210 L15 1919 G8N HE929003905580 | 5,365 | 3500 | 173 | 80 | ||
Fortimo SLM C 840 1210 L15 1919 G8N HE929003905680 | 5,395 | 4000 | 174 | 80 | ||
Fortimo SLM C 850 1210 L15 1919 G8N HE929003905780 | 5,395 | 5000 | 174 | 80 | ||
Fortimo SLM C 830 PW 1210 L15 1919 G8NHE929003905880 | 5,165 | 3000 | 167 | 80 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM