Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 950 1206 L15 1919 G8N HE929003903580 | 3,205 | 5000 | 172 | 90 | ||
Fortimo SLM C 930 PW 1206 L15 1919 G8NHE929003903680 | 3,100 | 3000 | 167 | 90 | ||
Fortimo SLM C 935 PW 1206 L15 1919 G8NHE929003903780 | 3,190 | 3500 | 172 | 90 | ||
Fortimo SLM C 940 PW 1206 L15 1919 G8NHE929003903880 | 3,205 | 4000 | 172 | 90 | ||
Fortimo SLM C 827 1208 L15 1919 G8N HE929003903980 | 4,105 | 2700 | 166 | 80 | ||
Fortimo SLM C 830 1208 L15 1919 G8N HE929003904080 | 4,210 | 3000 | 170 | 80 | ||
Fortimo SLM C 835 1208 L15 1919 G8N HE929003904180 | 4,310 | 3500 | 174 | 80 | ||
Fortimo SLM C 840 1208 L15 1919 G8N HE929003904280 | 4,335 | 4000 | 175 | 80 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM