Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 835 1206 L15 1919 G8N HE929003902780 | 3,325 | 3500 | 179 | 80 | ||
Fortimo SLM C 840 1206 L15 1919 G8N HE929003902880 | 3,340 | 4000 | 180 | 80 | ||
Fortimo SLM C 850 1206 L15 1919 G8N HE929003902980 | 3,340 | 5000 | 180 | 80 | ||
Fortimo SLM C 830 PW 1206 L15 1919 G8NHE929003903080 | 3,200 | 3000 | 172 | 80 | ||
Fortimo SLM C 927 1206 L15 1919 G8N HE929003903180 | 2,940 | 2700 | 158 | 90 | ||
Fortimo SLM C 930 1206 L15 1919 G8N HE929003903280 | 3,130 | 3000 | 168 | 90 | ||
Fortimo SLM C 935 1206 L15 1919 G8N HE929003903380 | 3,190 | 3500 | 172 | 90 | ||
Fortimo SLM C 940 1206 L15 1919 G8N HE929003903480 | 3,235 | 4000 | 174 | 90 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM