Produk
Produk | Bandingkan | ||||||
---|---|---|---|---|---|---|---|
18 W G13 Incandescent white Linear fluorescent tube927980282736 | 18 | - | 2700 | - | G13 | Medium Bi-Pin Fluorescent | ||
18 W G13 Warm white Linear fluorescent tube927980283036 | 18 | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
18 W G13 Cool white Linear fluorescent tube927980284036 | 18 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
18 W G13 Cool daylight Linear fluorescent tube927980286536 | 18 | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent | ||
36 W G13 Incandescent white Linear fluorescent tube927982282736 | 36 | - | 2700 | - | G13 | Medium Bi-Pin Fluorescent | ||
36 W G13 Warm white Linear fluorescent tube927982283036 | 36 | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
36 W G13 Cool white Linear fluorescent tube927982284036 | 36 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
36 W G13 Cool daylight Linear fluorescent tube927982286536 | 36 | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent |
8 item
Informasi rangkaian produk
Deskripsi
The TL-D LIFEMAX Super 80 lamp offers more lumens per watt and better color rendering than TL-D standard colors. Furthermore, it has a lower mercury content. The lamp can be operated in existing TL-D luminaires.
Manfaat
Good color rendering
Relatively high efficacy, both initially and during lamp lifetime, with high lumen maintenance
Fitur
Highly efficient 3-band fluorescent coating
High initial light output compared with standard colors