Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MAS LEDtube 1200mm UE 13.5W 840 T8929003067002 | - | - | 4000 | G13 ROT | ||
MAS LEDtube 1200mm UE 13.5W 865 T8929003067102 | - | - | 6500 | G13 ROT | ||
MAS LEDtube 1500mm UE 20W 840 T8929003067202 | - | - | 4000 | G13 ROT | ||
MAS LEDtube 1500mm UE 20W 865 T8929003067302 | - | - | 6500 | G13 ROT | ||
MAS LEDtube 1200mm UE 11.9W 840 T8 EELA929003482202 | 11.9 | 2,500 | 4000 | G13 ROT | ||
MAS LEDtube 1200mm UE 11.9W 840 T8 EELA929003482208 | 11.9 | 2,500 | 4000 | G13 ROT | ||
MAS LEDtube 1500mm UE 17.6W 840 T8 EELA929003482302 | 17.6 | 3,700 | 4000 | G13 ROT | ||
MAS LEDtube 1200mm UE 11.9W 865 T8 EELA929003731802 | 11.9 | 2,500 | 6500 | G13 ROT |
Product family information
Description
With energy prices rising and the EU‘s Green Deal2 continuing to fund energy efficient building renovations, many are looking into make their company‘s lighting more sustainable. The new Philips MASTER LEDtube Ultra Efficient T8 is a true breakthrough on the way to more sustainable lighting. It replaces your current fluorescent tube or LED tube directly and offers immediately great energy cost reduction as well as a much longer lifetime!
Benefits
Absolute performance in energy saving: up to 44% compared with standard LED tube
Reliable performance of up to 100,000 hours
Features
Ultra efficiency achieves an incredible class A/B energy efficiency rating
Up to 100,000 hours lifetime