Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MASTER LEDtube Starter EMP929000299902 | - | - | - | - | ||
MAS LEDtube STD 1200mm 10.5W840 T8 I AU929001297619 | - | - | 4000 | G13 | ||
MAS LEDtube STD 1200mm 10.5W865 T8 I AU929001297719 | 10.5 | 1,600 | 6500 | G13 | ||
MAS LEDtube 900mm HO 12W 840 T8929001298402 | 12 | 1,575 | 4000 | G13 ROT | ||
MAS LEDtube 900mm HO 12W 865 T8929001298502 | 12 | 1,575 | 6500 | G13 ROT | ||
MAS LEDtube 600mm HO 8W830 T8929001307002 | - | - | 3000 | G13 ROT | ||
MAS LEDtube 600mm HO 8W840 T8929001307102 | - | - | 4000 | G13 ROT | ||
MAS LEDtube 600mm HO 8W865 T8929001307202 | - | - | 6500 | G13 ROT |
Product family information
Description
The Philips MASTER LEDtube integrates a LED light source into a traditional fluorescent form factor. Its unique design creates a perfectly uniform visual appearance, which cannot be distinguished from traditional fluorescent. These T8 LED tubes are the right choice for absolute performance and are designed to stand up to everyday conditions. Unparalleled savings thanks to low energy consumption and an exceptionally long lifetime ensure this tube masters every demanding application.
Benefits
Absolute performance that provides a solution for every application
Unparalleled savings with low energy consumption and long lifetime
Features
Retrofit existing T8 lamps on EM ballast or mains
> 50% energy savings compared to fluorescent tubes with up to 185lm/W
Applications
Warning & Safety
NOTE: The overall energy efficiency and light distribution of any installation that uses these lamps will be determined by the design of the installation.