Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MAS LEDspot VLE D 13-100W 927 PAR38 25D929003485202 | - | - | 2700 | E27 | ||
MAS LEDspot VLE D 9.5-75W 927 PAR30S 25D929003485402 | - | - | 2700 | E27 | ||
MAS LEDspot VLE D 9.5-75W 930 PAR30S 25D929003485502 | - | - | 3000 | E27 | ||
MAS LEDspot VLE D 9.5-75W 940 PAR30S 25D929003485602 | - | - | 4000 | E27 | ||
MAS LEDspot VLE D 6-50W 927 PAR20 25D929003485702 | - | - | 2700 | E27 | ||
MAS LEDspot VLE D 6-50W 930 PAR20 25D929003485802 | - | - | 3000 | E27 | ||
MAS LEDspot VLE D 6-50W 940 PAR20 25D929003485902 | - | - | 4000 | E27 | ||
MAS LEDspot VLE D 6-50W 927 PAR20 40D929003486002 | - | - | 2700 | E27 |
10 items
of 2
Products per page
Product family information
Description
With its robust design and warm-white beam of light, these new-generation PAR lamps are ideal for general lighting and spot lighting in the hospitality industry. It's a dimmable solution.They are especially suitable for public areas such as lobbies, corridors, stairwells, where the light is always on. The product offers more energy saving comparing with normal LED spots.
Benefits
Up to 80% energy saving compared to halogen lamps
Lower maintenance costs
Features
Dimmable range
UV- and IR-free light for less heat and protection for heat-sensitive objects