Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
BRP710 LED20 WW MR 12V LFP Solar919515812966 | 175 | 2,000 | 3000 | 70-79 | - | ||
BRP710 LED30 WW MR 12V LFP AIO Solar919515812971 | 175 | 3,000 | 3000 | 70-79 | - | ||
BRP710 LED20 NW MR 12V LFP Solar919515812978 | 175 | 2,000 | 4000 | 70-79 | - | ||
BRP710 LED30 NW MR 12V LFP AIO Solar919515812983 | 175 | 3,000 | 4000 | 70-79 | - | ||
BRP710 LED45 WW MR S1 12V LFP Solar919515813568 | 175 | 4,500 | 3000 | 70-79 | - | ||
BRP710 LED45 NW MR S1 12V FD30 Solar919515813571 | 175 | 4,500 | 4000 | 70-79 | - | ||
BRP710 LED20 CW MR HY FDIM50 SOLAR919515813976 | 175 | 2,000 | 5700 | 70-79 | - | ||
BRP710 LED30 CW MR HY FDIM50 SOLAR919515813977 | 175 | 3,000 | 5700 | 70-79 | - |
25 items
of 4
Products per page
Product family information
Description
Integrated solar street light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Pressure die cast aluminium for sturdiness and long life. Specially designed pole mounting bracket allows different tilt angles, lateral and pole top mounting.
Benefits
Brings light to areas without access to electric grid
Saves energy
Features
High luminous efficacy of 175 lm/Watt to maximize battery performance
Replaceable Lithium Ferro Phosphate battery for long life and hassle free operations.