Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
927980282736 | - | - | 2700 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980283036 | - | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980284036 | - | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927981284036 | - | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927981286536 | - | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent | ||
927982282736 | - | - | 2700 | - | G13 | Medium Bi-Pin Fluorescent | ||
927982283036 | - | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927982284036 | - | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent |
11 items
of 2
Products per page
Product family information
Description
The TL-D LIFEMAX Super 80 lamp offers more lumens per watt and better color rendering than TL-D standard colors. Furthermore, it has a lower mercury content. The lamp can be operated in existing TL-D luminaires.
Benefits
Good color rendering
Good color rendering
Features
Highly efficient 3-band fluorescent coating
Highly efficient 3-band fluorescent coating