Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 927 1210 L15 1919 G8N HE929003905980 | 4,755 | 2700 | 153 | 90 | ||
Fortimo SLM C 930 1210 L15 1919 G8N HE929003906080 | 5,055 | 3000 | 163 | 90 | ||
Fortimo SLM C 935 1210 L15 1919 G8N HE929003906180 | 5,160 | 3500 | 166 | 90 | ||
Fortimo SLM C 940 1210 L15 1919 G8N HE929003906280 | 5,235 | 4000 | 169 | 90 | ||
Fortimo SLM C 950 1210 L15 1919 G8N HE929003906380 | 5,185 | 5000 | 167 | 90 | ||
Fortimo SLM C 930 PW 1210 L15 1919 G8NHE929003906480 | 5,010 | 3000 | 162 | 90 | ||
Fortimo SLM C 935 PW 1210 L15 1919 G8NHE929003906580 | 5,160 | 3500 | 166 | 90 | ||
Fortimo SLM C 940 PW 1210 L15 1919 G8NHE929003906680 | 5,185 | 4000 | 167 | 90 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM