Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 940 PW 1208 L15 2024 G8 HE929003892380 | 4,420 | 4000 | 170 | 90 | ||
Fortimo SLM C 930 PC 1208 L15 2024 G8 HE929003892480 | 4,005 | 3000 | 154 | 90 | ||
Fortimo SLM C 827 1211 L19 2828 G8 HE929003892580 | 6,945 | 2700 | 163 | 80 | ||
Fortimo SLM C 830 1211 L19 2828 G8 HE929003892680 | 7,160 | 3000 | 168 | 80 | ||
Fortimo SLM C 835 1211 L19 2828 G8 HE929003892780 | 7,330 | 3500 | 172 | 80 | ||
Fortimo SLM C 840 1211 L19 2828 G8 HE929003892880 | 7,365 | 4000 | 173 | 80 | ||
Fortimo SLM C 850 1211 L19 2828 G8 HE929003892980 | 7,335 | 5000 | 173 | 80 | ||
Fortimo SLM C 830 PW 1211 L19 2828 G8 HE929003893080 | 7,055 | 3000 | 166 | 80 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM