Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 927 1211 L19 2828 G8 HE929003893180 | 6,545 | 2700 | 154 | 90 | ||
Fortimo SLM C 930 1211 L19 2828 G8 HE929003893280 | 6,885 | 3000 | 162 | 90 | ||
Fortimo SLM C 935 1211 L19 2828 G8 HE929003893380 | 7,025 | 3500 | 165 | 90 | ||
Fortimo SLM C 940 1211 L19 2828 G8 HE929003893480 | 7,125 | 4000 | 168 | 90 | ||
Fortimo SLM C 950 1211 L19 2828 G8 HE929003893580 | 7,060 | 5000 | 166 | 90 | ||
Fortimo SLM C 930 PW 1211 L19 2828 G8 HE929003893680 | 6,820 | 3000 | 160 | 90 | ||
Fortimo SLM C 935 PW 1211 L19 2828 G8 HE929003893780 | 6,920 | 3500 | 163 | 90 | ||
Fortimo SLM C 940 PW 1211 L19 2828 G8 HE929003893880 | 7,000 | 4000 | 165 | 90 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM