Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
MASTER TL-D Super 80 36W/840 1SL/25927921084023 | 36.8 | 3,350 | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 58W/830 1SL/25927922083023 | 59.4 | 5,240 | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 58W/840 1SL/25927922084023 | 59.4 | 5,240 | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 15W/827 SLV/25927922282714 | 15.5 | 1,000 | 2700 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 1m 36W/830 SLV/25927923083014 | 36.6 | 3,070 | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 1m 36W/840 SLV/25927923084014 | 36.6 | 3,100 | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 38W/830 SLV/25927923583014 | 38.2 | 3,300 | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
MASTER TL-D Super 80 70W/840 SLV/25927923884014 | 70.0 | 6,200 | 4000 | - | G13 | Medium Bi-Pin Fluorescent |
Product family information
Description
The MASTER TL-D Super 80 lamp offers more lumens per watt and better color rendering than TL-D standard colors. Furthermore, it has a lower mercury content. The lamp can be operated in existing TL-D luminaires.
Benefits
Good color rendering
Relatively high efficacy, both initially and during lamp lifetime, with high lumen maintenance
Features
Highly efficient 3-band fluorescent coating
High initial light output compared with standard colors
Applications
Warning & Safety
A lamp breaking is extremely unlikely to have any impact on your health. If a lamp breaks, ventilate the room for 30 minutes and remove the parts, preferably with gloves. Put them in a sealed plastic bag and take it to your local waste facilities for recycling. Do not use a vacuum cleaner.