제품
제품 | 비교 | ||||||
---|---|---|---|---|---|---|---|
927980283036 | - | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980284036 | - | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927980286536 | - | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent | ||
927981284036 | - | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927981286536 | - | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent | ||
927982283036 | - | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927982284036 | - | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
927982286536 | - | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent |
9개 항목
/2
페이지당 제품
제품군 정보
설명
The TL-D LIFEMAX Super 80 lamp offers more lumens per watt and better color rendering than TL-D standard colors. Furthermore, it has a lower mercury content. The lamp can be operated in existing TL-D luminaires.
장점
Good color rendering
Relatively high efficacy, both initially and during lamp lifetime, with high lumen maintenance
기능
Highly efficient 3-band fluorescent coating
High initial light output compared with standard colors