Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MAS LEDtube VLE UN 1200mm UO 15.5W830 T8929002997002 | - | - | 3000 | G13 | Medium Bi-Pin Fluorescent | ||
MAS LEDtube VLE UN 1200mm UO 15.5W840 T8929002997102 | - | - | 4000 | G13 | Medium Bi-Pin Fluorescent | ||
MAS LEDtube VLE UN 1200mm UO 15.5W865 T8929002997202 | - | - | 6500 | G13 | Medium Bi-Pin Fluorescent | ||
MAS LEDtube VLE UN 1500mm UO 23W830 T8929002997302 | - | - | 3000 | G13 | Medium Bi-Pin Fluorescent | ||
MAS LEDtube VLE UN 1500mm UO 23W840 T8929002997402 | - | - | 4000 | G13 | Medium Bi-Pin Fluorescent | ||
MAS LEDtube VLE UN 1500mm UO 23W865 T8929002997502 | - | - | 6500 | G13 | Medium Bi-Pin Fluorescent |
Product family information
Description
The new Philips MASTER Value LEDtube Universal T8 brings ease and simplicity to your lighting project. That’s because you do not need to match the driver technology anymore: a unique design enables the Philips MASTER Value LEDtube Universal T8 to directly fit in luminaires operating on either electromagnetic ballasts or HF electronic ballasts or mains power connection. It is so simple to operate and you no longer need to stock two types of tubes! Perfectly safe, reliable & easy to install Philips MASTER Value LEDtube Universal T8 is the ideal alternative to standard fluorescent tubes to maximize value over lifetime with high energy saving and lower maintenance costs.
Benefits
Reduced operational cost thanks to lower energy consumption
Lower maintenance cost thanks to longer lifetime than conventional lamps
Features
Replacement of existing T8 lamps on both EM/HF ballast and mains power connection installation
Energy savings compared with fluorescent tubes