Products
Product | Compare | |||||
---|---|---|---|---|---|---|
COR CNG LEDtube 1200mm 16W 840 T8 I929001999808 | 16 | 1,800 | 4000 | G13 | ||
COR CNG LEDtube 1200mm 16W 840 T8 IDO929001999839 | 16 | 1,600 | 4000 | G13 | ||
COR CNG LEDtube 1200mm 16W 865 T8 I929001999908 | 16 | 1,800 | 6500 | G13 | ||
COR CNG LEDtube 1200mm 16W 865 T8 IDO929001999939 | 16 | 1,600 | 6500 | G13 | ||
COR CNG LEDtube HO 1200mm 18W 840 T8 I929002000008 | 18 | 2,100 | 4000 | G13 | ||
COR CNG LEDtube HO 1200mm 18W 840 T8 IDO929002000039 | 18 | 1,900 | 4000 | G13 | ||
COR CNG LEDtube HO 1200mm 18W 865 T8 I929002000108 | 18 | 2,100 | 6500 | G13 | ||
COR CNG LEDtube HO 1200mm 18W 865 T8 IDO929002000139 | 18 | 1,900 | 6500 | G13 |
Product family information
Description
Philips Contractor Grade LEDtubes are the quick and easy way to replace T8 fluorescent or other LED tubes with a fast pack back time. Not only does the range of LEDtubes require a low initial investment, but LED energy efficiency also delivers instant savings that you can bank on over a long and reliable lifetime. Plus, with the same lamp size and light distribution as fluorescent alternatives, you’ll never know the difference. You don't need to pay attention to the driver technology anymore , Contractor Grade LEDtube intalls in luminaires operating on mains power connection. So simple to operate!
Benefits
Highly energy-efficient
Easy installation
Features
Reduced operational cost thanks to lower energy consumption
Lower maintenance cost thanks to 2-3 times longer lifetime than conventional lamps