Products
Product | Compare | |||||
---|---|---|---|---|---|---|
929003436680 | - | 2700 | - | 90-99 | ||
929003436780 | - | 3000 | - | 90-99 | ||
929003436880 | - | 3500 | - | 90-99 | ||
929003436980 | - | 4000 | - | 90-99 | ||
929003437080 | - | 3000 | - | 90-99 | ||
929003437180 | - | 3500 | - | 90-99 | ||
929003437280 | - | 4000 | - | 90-99 | ||
929003437380 | - | 2700 | - | 90-99 |
109 items
of 14
Products per page
Product family information
Description
Leading efficacy and Quality of Light of Fortimo SLM continues to serve in the industry-proven footprint! The new generation of the Fortimo SLM G7 HE+ family further improves efficacy and close the gap compared to Fortimo SLM G7 CRI80 HE series, available in 2 SDCM with better color consistency
Benefits
Exceptional quality of light available for all applications
State of the art Chip-on-Board (CoB) technology, enabling highest system efficacy and cost saving on luminaire level
Features
Optimized Phosphor content
Variety of LES sizes available