Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MC LEDtube IA 1200mm UO 16W840 T8929002210402 | 16 | 2,500 | 4000 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 1200mm UO 16W865 T8929002210502 | 16 | 2,500 | 6500 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 1500mm UO 25W865 T8929002210902 | 25 | 3,700 | 6500 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 600mm HO 7W840 T8929002295302 | 7 | 1,050 | 4000 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 600mm HO 7W865 T8929002295402 | 7 | 1,050 | 6500 | G13 | Medium Bi-Pin Fluorescent |
5 items