Philips UrbanStep Plus
The same robustness and reliability of UrbanStep, but now with a higher lumen output.
Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
118.9 | 8,010.3 | 5000 | 70 | 67.6 | |||
113.8 | 9,225.2 | 5000 | 70 | 81 | |||
109.9 | 10,108 | 5000 | 70 | 92 | |||
122.4 | 6,705 | 5000 | 70 | 54.7 | |||
118.9 | 8,010.3 | 5000 | 70 | 67.6 | |||
113.8 | 9,225.2 | 5000 | 70 | 81 | |||
109.9 | 10,108 | 5000 | 70 | 92 | |||
140 | 3,500 | 4000 | 70 | 25 |
Product family information
Description
Ideal for applications in roads and street, avenues and parks, always complying with the highest road lighting standards.
Benefits
Over 50% energy savings versus conventional road lighting solutions.
Injected aluminium housing, protection glass cover and gasket sealing ensuring higher product robustness.
Features
Dimmable
Robustness: IK08