Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 935 1211 L22 2828 G8N HE929003907580 | 6,020 | 3500 | 175 | 90 | ||
Fortimo SLM C 940 1211 L22 2828 G8N HE929003907680 | 6,105 | 4000 | 177 | 90 | ||
Fortimo SLM C 950 1211 L22 2828 G8N HE929003907780 | 6,050 | 5000 | 176 | 90 | ||
Fortimo SLM C 930 PW 1211 L22 2828 G8NHE929003907880 | 5,845 | 3000 | 170 | 90 | ||
Fortimo SLM C 935 PW 1211 L22 2828 G8NHE929003907980 | 6,020 | 3500 | 175 | 90 | ||
Fortimo SLM C 940 PW 1211 L22 2828 G8NHE929003908080 | 6,050 | 4000 | 176 | 90 | ||
Fortimo SLM C 827 1212 L22 2828 G8N HE929003908180 | 6,425 | 2700 | 171 | 80 | ||
Fortimo SLM C 830 1212 L22 2828 G8N HE929003908280 | 6,595 | 3000 | 176 | 80 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM