Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MAS LEDtube 900mm HO 12W 865 T868710900 | 12 | 1,575 | 6500 | G13 ROT | ||
MAS LEDtube 600mm HO 8W865 T869751100 | - | - | 6500 | G13 ROT | ||
MAS LEDtube 1200mm HO 12.5W 840 T859237000 | - | - | 4000 | G13 ROT | ||
MAS LEDtube 1500mm HO 18.2W 840 T859243100 | - | - | 4000 | G13 ROT | ||
MAS LEDtube 1500mm HO 18.2W 865 T859245500 | - | - | 6500 | G13 ROT | ||
- | - | 6500 | G13 | Medium Bi-Pin Fluorescent | |||
MAS LEDtube 1200mm UO 14.7W 830 T831656000 | - | - | 3000 | G13 ROT | ||
MAS LEDtube 1200mm UO 14.7W 840 T831658400 | - | - | 4000 | G13 ROT |
Product family information
Description
The Philips MASTER LEDtube integrates a LED light source into a traditional fluorescent form factor. Its unique design creates a perfectly uniform visual appearance which cannot be distinguished from traditional fluorescent. For those that are looking for value for money within limited budget and re-lamping efforts for better light effect and lifetime.
Benefits
Reduced operational cost thanks to lower energy consumption
Lower maintenance cost thanks to 2-3 times longer lifetime than normal fluorescent tubes
Features
Only 50% energy consumption compared to fluorescent tubes
Extra-long life of 40,000 hours
Applications
Warning & Safety
-