Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
- | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | |||
- | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | |||
- | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | |||
19449000 | 36 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
- | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent |
5 items
Product family information
Description
The TL-D LIFEMAX Super 80 lamp offers more lumens per watt and better color rendering than TL-D standard colors. Furthermore, it has a lower mercury content. The lamp can be operated in existing TL-D luminaires.
Benefits
Good color rendering
Relatively high efficacy, both initially and during lamp lifetime, with high lumen maintenance
Features
Highly efficient 3-band fluorescent coating
High initial light output compared with standard colors