Products
Product | Compare | |||||
---|---|---|---|---|---|---|
929002147706 | - | WWR | - | 90-99 | ||
929002147806 | - | WWR | - | 90-99 | ||
929002147906 | - | WWR | - | 90-99 | ||
929002148006 | - | WWR | - | 90-99 | ||
929002148106 | - | 5600 | - | 90-99 | ||
929002148206 | - | 5600 | - | 90-99 | ||
929002148306 | - | 5600 | - | 90-99 | ||
929002148406 | - | 5600 | - | 90-99 |
165 items
of 21
Products per page
Product family information
Description
With InteGrade, you can build unique lighting solutions into refrigerated cabinets and shelves.The LED engines and fixtures come in a range of color temperatures – including specially formulated colors like the sensational premium white (PW) for superb rendering of whites and colors. Revolutionary integrated optics direct the light exactly where it’s needed.
Benefits
Diverse options of high output ‘vision’ and cost-conscious ‘value’ types.
Enhance product visibility and contribute to the shopping experience.
Features
CCTs: 3000 (PW), 4000 (PW), 5600, 6500, Meat and WWR.
CRI up to 93