Philips Xitanium LED downlight and spotlight drivers
Enabling the future with LED drivers for retail and hospitality premises
Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
Xitanium 10W/m 0.35A 30V SC 230V929002113106 | 10.5 | 30 | 350 | No | Fixed | ||
Xitanium 16W/m 0.35A 46V SC 230V929002113206 | 16 | 46 | 350 | No | Fixed | ||
Xitanium 21W/m 0.7A 30V SC 230V929002113306 | 21 | 30 | 700 | No | Fixed | ||
Xitanium 38W/m 0.9A 42V SC 230V929002113406 | 38 | 42 | 900 | No | Fixed | ||
Xitanium 48W/m 1.05A 46V SC 230V929002113506 | 48.3 | 46 | 1050 | No | Fixed | ||
Xitanium 46W/m 1.0A 46V SC 230V929002172606 | 46 | 46 | 1000 | No | Fixed | ||
XITANIUM 40W R 0.3-1.05A 54V TD/I929002801206 | 40 | 54 | 1050 | DALI LEDSet/Resistor | DALI TD | ||
Xi 34W/a 0.7-0.85A 40V DS 3CW 230V929002849880 | 34 | 40 | 850 | DipSwitch | Fixed |
Product family information
Description
Xitanium LED drivers are leading the way in terms of reliability
Benefits
Xitanium drivers are specified with their long lifetime, an operating window, Safety Extra Low Voltage (SELV) circuits, hot wiring, central DC operations and plug and play feature via single current range
Thanks to SimpleSet, configurability gives you flexibility and differentiation possibilities
Features
Best in class TLA performance for very high quality of light
Various housing forms factors; Mini housing for small luminaires, In track version for spots and independent versions (WH, R) for downlights and panels