Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MC LEDtube IA 1200mm UO 16W840 T8929002210402 | 16 | 2,500 | 4000 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 1200mm UO 16W840 T8 BR929002210412 | 16 | 2,500 | 4000 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 1200mm UO 16W865 T8929002210502 | 16 | 2,500 | 6500 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 1200mm UO 16W865 T8 BR929002210512 | 16 | 2,500 | 6500 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 1500mm UO 25W840 T8929002210802 | 25 | 3,700 | 4000 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 1500mm UO 25W865 T8929002210902 | 25 | 3,700 | 6500 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 600mm HO 7W840 T8929002295302 | 7 | 1,050 | 4000 | G13 | Medium Bi-Pin Fluorescent | ||
MC LEDtube IA 600mm HO 7W840 T8 BR929002295312 | 7 | 1,050 | 4000 | G13 | Medium Bi-Pin Fluorescent |
Product family information
Description
Philips LEDtube Connected - smart retrofit LED T8 lamps that give you an easy and seamless way to upgrade to connected lighting. These Interact Ready LED tubes can be programmed to maximize energy savings, while providing wireless and automated light for your comfort and convenience. What’s more, it is fully scalable and upgradable. If you want to enjoy additional benefits such as remote control or a management dashboard, you can simply keep the lamps you currently have installed and add a gateway to experience all the advantages of a cloud-based system. There’s no better way to take lighting solutions to the next level.
Benefits
Smart sustainability thanks to advanced lighting control
Easy connectivity with a whole new level of convenient installation
Features
Smart retrofit on existing EM ballast or direct mains
Product lifetime up to 75,000 hours