Philips Integrade G4
The fourth generation InteGrade LED modules for canopy, door and shelf lighting
Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
InteGrade engine UB Va 855mm WWR G4929002151906 | 730 | WWR | 120 | 90 | ||
InteGrade engine UB Va 1150mm WWR G4929002152206 | 926 | WWR | 122 | 90 | ||
InteGrade engine UB Vi 140mm WWR G4929002152506 | 173 | WWR | 107 | 90 | ||
InteGrade engine UB Vi 575mm WWR G4929002152806 | 701 | WWR | 107 | 90 | ||
InteGrade engine UB Vi 855mm WWR G4929002153106 | 1,046 | WWR | 107 | 90 | ||
InteGrade engine UB Vi 1150mm WWR G4929002153406 | 1,401 | WWR | 107 | 90 | ||
InteGrade engine UB Vi 1150mm 956 G4929002153506 | 2,285 | 5600 | 118 | 90 | ||
InteGrade engine UB Vi 855mm 956 G4929002153606 | 1,692 | 5600 | 118 | 90 |
Product family information
Description
With InteGrade, you can build unique lighting solutions into refrigerated cabinets and shelves.The LED engines and fixtures come in a range of color temperatures – including specially formulated colors like the sensational premium white (PW) for superb rendering of whites and colors. Revolutionary integrated optics direct the light exactly where it’s needed.
Benefits
Diverse options of high output ‘vision’ and cost-conscious ‘value’ types.
Enhance product visibility and contribute to the shopping experience.
Features
CCTs: 3000 (PW), 4000 (PW), 5600, 6500, Meat and WWR.
CRI up to 93