Philips Integrade G4
The fourth generation InteGrade LED modules for canopy, door and shelf lighting
Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
InteGrade F NB Va 1180mm 940 PW SD G4929002189306 | 1,043 | 4000 | 118 | 93 | ||
InteGrade F NB Va 1180mm 940 PW CTR G4929002189506 | 2,086 | 4000 | 119 | 93 | ||
InteGrade F NB Va 1600mm 930 PW SD G4929002189606 | 1,329 | 3000 | 109 | 93 | ||
InteGrade F NB Va 1600mm 940 PW SD G4929002189706 | 1,434 | 4000 | 119 | 93 | ||
InteGrade F NB Va 1600mm 930 PW CTR G4929002189806 | 2,658 | 3000 | 109 | 93 | ||
InteGrade F NB Va 1600mm 940 PW CTR G4929002189906 | 2,869 | 4000 | 119 | 93 | ||
InteGrade engine NB Va 140mm 965 G4929002858906 | 127 | 6500 | 126 | 90 | ||
InteGrade engine NB Va 1430mm 965 G4929002859006 | 1,273 | 6500 | 130 | 90 |
Product family information
Description
With InteGrade, you can build unique lighting solutions into refrigerated cabinets and shelves.The LED engines and fixtures come in a range of color temperatures – including specially formulated colors like the sensational premium white (PW) for superb rendering of whites and colors. Revolutionary integrated optics direct the light exactly where it’s needed.
Benefits
Diverse options of high output ‘vision’ and cost-conscious ‘value’ types.
Enhance product visibility and contribute to the shopping experience.
Features
CCTs: 3000 (PW), 4000 (PW), 5600, 6500, Meat and WWR.
CRI up to 93