Philips Integrade G4
The fourth generation InteGrade LED modules for canopy, door and shelf lighting
Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
InteGrade engine UB Vi 760mm WWR G4929002185806 | 918 | WWR | 107 | 90 | ||
InteGrade engine HF 760mm 930 PW G4929002186206 | 2,115 | 3000 | 92 | 93 | ||
InteGrade engine HF 760mm 940 PW G4929002186306 | 2,101 | 4000 | 101 | 93 | ||
InteGrade engine HF 760mm WWR G4929002186406 | 1,990 | WWR | 93 | 90 | ||
InteGrade engine HF 1660mm 930 PW G4929002186506 | 4,633 | 3000 | 92 | 93 | ||
InteGrade engine HF 1660mm 940 PW G4929002186606 | 4,607 | 4000 | 101 | 93 | ||
InteGrade engine HF 1660mm WWR G4929002186706 | 4,360 | WWR | 93 | 90 | ||
InteGrade F NB Va 1460mm 930 SD G4929002186806 | 1,279 | 3000 | 118 | 90 |
Product family information
Description
With InteGrade, you can build unique lighting solutions into refrigerated cabinets and shelves.The LED engines and fixtures come in a range of color temperatures – including specially formulated colors like the sensational premium white (PW) for superb rendering of whites and colors. Revolutionary integrated optics direct the light exactly where it’s needed.
Benefits
Diverse options of high output ‘vision’ and cost-conscious ‘value’ types.
Enhance product visibility and contribute to the shopping experience.
Features
CCTs: 3000 (PW), 4000 (PW), 5600, 6500, Meat and WWR.
CRI up to 93