Philips Integrade G4
The fourth generation InteGrade LED modules for canopy, door and shelf lighting
Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
InteGrade engine HF 140mm WWR G4929002162906 | 379 | WWR | 92 | 90 | ||
InteGrade engine HF 575mm WWR G4929002163006 | 1,514 | WWR | 93 | 90 | ||
InteGrade engine HF 1150mm WWR G4929002163106 | 3,028 | WWR | 93 | 90 | ||
InteGrade engine HF 1570mm 930 PW G4929002163506 | 4,399 | 3000 | 92 | 93 | ||
InteGrade engine HF 1570mm 940 PW G4929002163606 | 4,392 | 4000 | 101 | 93 | ||
InteGrade engine HF 1570mm WWR G4929002163706 | 4,166 | WWR | 93 | 90 | ||
InteGrade engine Va 760mm 940 PW G4929002184806 | 540 | 4000 | 128 | 92 | ||
InteGrade engine Va 760mm 930 PW G4929002184906 | 497 | 3000 | 115 | 91 |
Product family information
Description
With InteGrade, you can build unique lighting solutions into refrigerated cabinets and shelves.The LED engines and fixtures come in a range of color temperatures – including specially formulated colors like the sensational premium white (PW) for superb rendering of whites and colors. Revolutionary integrated optics direct the light exactly where it’s needed.
Benefits
Diverse options of high output ‘vision’ and cost-conscious ‘value’ types.
Enhance product visibility and contribute to the shopping experience.
Features
CCTs: 3000 (PW), 4000 (PW), 5600, 6500, Meat and WWR.
CRI up to 93