Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
Fortimo SLM VO 827 1205 LES15 G1929002133106 | 2,057 | 2700 | 142 | 80-89 | - | ||
Fortimo SLM VO 830 1205 LES15 G1929002133206 | 2,154 | 3000 | 149 | 80-89 | - | ||
Fortimo SLM VO 840 1205 LES15 G1929002133406 | 2,263 | 4000 | 156 | 80-89 | - | ||
Fortimo SLM VO 930 1205 LES15 G1929002133706 | 1,839 | 3000 | 127 | 90-99 | - | ||
Fortimo SLM VO 935 1205 LES15 G1929002133806 | 1,904 | 3500 | 132 | 90-99 | - | ||
Fortimo SLM VO 940 1205 LES15 G1929002133906 | 1,960 | 4000 | 135 | 90-99 | - | ||
Fortimo SLM VO 827 1206 LES15 G1929002134006 | 2,377 | 2700 | 141 | 80-89 | - | ||
Fortimo SLM VO 830 1206 LES15 G1929002134106 | 2,491 | 3000 | 148 | 80-89 | - |
24 items
of 3
Products per page
Product family information
Description
Experience bright and vivid colors
Benefits
Best quality of light available for all applications
State of the art Chip-on-Board (CoB) technology, enabling highest system efficacy
Features
Extensive range of CCT’s in CRI >80 and CRI >90
Multiple lumen packages