Philips Fortimo LED SLM Gen 8 - Ultra High Efficiency
A true 200lm/W chip-on-board that makes sense!
Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 930 1313 L19 2828 G8 UHE929004869101 | - | 3000 | - | ≥90 | ||
Fortimo SLM C 935 1313 L19 2828 G8 UHE929004869201 | - | 3500 | - | ≥90 | ||
Fortimo SLM C 940 1313 L19 2828 G8 UHE929004869301 | - | 4000 | - | ≥90 | ||
Fortimo SLM C 930PW 1313 L19 2828 G8 UHE929004869401 | - | 3000 | - | ≥90 | ||
Fortimo SLM C 935PW 1313 L19 2828 G8 UHE929004869501 | - | 3500 | - | ≥90 | ||
Fortimo SLM C 940PW 1313 L19 2828 G8 UHE929004869601 | - | 4000 | - | ≥90 |
Product family information
Description
To further build on the success of Fortimo SLM G7 HE and HE+ which is well recognized by the market, PHILIPS Fortimo SLM G8 UHE offers first-of-its-kind 200lm/W at 2000lm from LES 15mm and 4000lm from LES 23mm, at tc temperature of 50°C, providing a solution which meets the actual application requirements without compromising on reliability, quality of light and efficiency.
Benefits
Improved and Higher Efficiency with 200lm/w in real application conditions
Consistent focus on enhanced Efficiency, Quality of Light and Reliability
Features
Further Optimized Phosphor Recipe based on HE+ technology
Specially engineered chip for optimal quantum efficiency at low driving current
Applications
Warning & Safety
Read Datasheet and Design in Guide for more information