Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 950 1212 L22 2828 G8N HE929003909180 | 6,595 | 5000 | 176 | 90 | ||
Fortimo SLM C 930 PW 1212 L22 2828 G8NHE929003909280 | 6,370 | 3000 | 170 | 90 | ||
Fortimo SLM C 935 PW 1212 L22 2828 G8NHE929003909380 | 6,565 | 3500 | 175 | 90 | ||
Fortimo SLM C 940 PW 1212 L22 2828 G8NHE929003909480 | 6,595 | 4000 | 176 | 90 | ||
Fortimo SLM C 827 1216 L22 2828 G8N HE929003909580 | 8,370 | 2700 | 167 | 80 | ||
Fortimo SLM C 830 1216 L22 2828 G8N HE929003909680 | 8,585 | 3000 | 172 | 80 | ||
Fortimo SLM C 835 1216 L22 2828 G8N HE929003909780 | 8,795 | 3500 | 176 | 80 | ||
Fortimo SLM C 840 1216 L22 2828 G8N HE929003909880 | 8,835 | 4000 | 177 | 80 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM