Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 935 PW 1203 L09 1313 G8NHE929003899580 | 1,545 | 3500 | 166 | 90 | ||
Fortimo SLM C 940 PW 1203 L09 1313 G8NHE929003899680 | 1,550 | 4000 | 167 | 90 | ||
Fortimo SLM C 827 1204 L09 1313 G8N HE929003899780 | 1,975 | 2700 | 159 | 80 | ||
Fortimo SLM C 830 1204 L09 1313 G8N HE929003899880 | 2,030 | 3000 | 164 | 80 | ||
Fortimo SLM C 835 1204 L09 1313 G8N HE929003899980 | 2,080 | 3500 | 168 | 80 | ||
Fortimo SLM C 840 1204 L09 1313 G8N HE929003900080 | 2,090 | 4000 | 169 | 80 | ||
Fortimo SLM C 850 1204 L09 1313 G8N HE929003900180 | 2,090 | 5000 | 169 | 80 | ||
Fortimo SLM C 830 PW 1204 L09 1313 G8NHE929003900280 | 2,000 | 3000 | 161 | 80 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM