Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo SLM C 930 1216 L23 2828 G8 HE929003894780 | 9,075 | 3000 | 160 | 90 | ||
Fortimo SLM C 935 1216 L23 2828 G8 HE929003894880 | 9,255 | 3500 | 164 | 90 | ||
Fortimo SLM C 940 1216 L23 2828 G8 HE929003894980 | 9,395 | 4000 | 166 | 90 | ||
Fortimo SLM C 950 1216 L23 2828 G8 HE929003895080 | 9,305 | 5000 | 164 | 90 | ||
Fortimo SLM C 930 PW 1216 L23 2828 G8 HE929003895180 | 8,990 | 3000 | 159 | 90 | ||
Fortimo SLM C 935 PW 1216 L23 2828 G8 HE929003895280 | 9,125 | 3500 | 161 | 90 | ||
Fortimo SLM C 940 PW 1216 L23 2828 G8 HE929003895380 | 9,225 | 4000 | 163 | 90 | ||
Fortimo SLM C 930 PC 1216 L23 2828 G8 HE929003895480 | 8,355 | 3000 | 148 | 90 |
Product family information
Description
Philips continues to develop its tried and trusted high efficiency COB range of products (since 2020) by introducing the third generation - Fortimo SLM G8(N) HE available in both CRI 80 and CRI 90 variants. Fortimo SLM G8(N)HE, will help unlock the extraordinary potential of light, facilitating innovation and inspiring the next generation of luminaire design with optimized efficiency reaching upto180lm/W, increased product robustness and enhanced quality of light.
Benefits
Improved efficiency and performance compared to previous generation G7 HE+
Improved anti-corrosion performance compared
Features
Based on NBP technology enabling up to 180lm/W
CRI 80 and CRI 90 with high Quality of light and 2SDCM