Products
Product | Compare | |||||
---|---|---|---|---|---|---|
Fortimo FastFlex LED 2x2/730 DA UHE929003967406 | 1,000 | 3000 | 200 | 70-79 | ||
Fortimo FastFlex LED 2x2/740 DA UHE929003967506 | 1,015 | 4000 | 203 | 70-79 | ||
Fortimo FastFlex LED 2x4/730 DA UHE929003967706 | 2,000 | 3000 | 200 | 70-79 | ||
Fortimo FastFlex LED 2x4/740 DA UHE929003967806 | 2,030 | 4000 | 203 | 70-79 | ||
Fortimo FastFlex LED 2x6/730 DA UHE929003968006 | 3,000 | 3000 | 200 | 70-79 | ||
Fortimo FastFlex LED 2x6/740 DA UHE929003968106 | 3,045 | 4000 | 203 | 70-79 | ||
Fortimo FastFlex LED 2x8/730 DA UHE929003968406 | 4,000 | 3000 | 200 | 70-79 | ||
Fortimo FastFlex LED 2x8/740 DA UHE929003968506 | 4,060 | 4000 | 203 | 70-79 |
8 items
Product family information
Description
Fortimo FastFlex UHE (Ultra-High Efficiency) takes efficiency to the next level by going beyond 200lm/W - all within Zhaga standards.
Benefits
Extensive reliability testing & quality assurance for OEM peace of mind
Philips system warranty
Features
Xtreme LED module efficiency of ≥200lm/W, achieving class B EU energy label
Official Zhaga Book 15 certification