Products
Product | Compare | |||||
---|---|---|---|---|---|---|
Fortimo FastFlex LED 2x4/727 DA HE929003401106 | 1,770 | 2700 | 167 | 70-79 | ||
Fortimo FastFlex LED 2x4/730 DA HE929003401206 | 1,945 | 3000 | 183 | 70-79 | ||
Fortimo FastFlex LED 2x4/740 DA HE929003401306 | 2,005 | 4000 | 189 | 70-79 | ||
Fortimo FastFlex LED 2x6/727 DA HE929003401406 | 2,655 | 2700 | 167 | 70-79 | ||
Fortimo FastFlex LED 2x6/730 DA HE929003401506 | 2,920 | 3000 | 183 | 70-79 | ||
Fortimo FastFlex LED 2x6/740 DA HE929003401606 | 3,000 | 4000 | 188 | 70-79 | ||
Fortimo FastFlex LED 2x8/727 DA HE929003401706 | 3,545 | 2700 | 167 | 70-79 | ||
Fortimo FastFlex LED 2x8/730 DA HE929003401806 | 3,890 | 3000 | 183 | 70-79 |
17 items
of 3
Products per page
Product family information
Description
Fortimo FastFlex DA & DP HE (High Efficiency) is our high efficiency family for outdoor lighting applications.
Benefits
Extensive reliability testing & quality assurance for OEM peace of mind
Philips system warranty
Features
Xtreme LED module efficiency of around 190lm/W
Official Zhaga Book 15 & 19 certification