Products
Product | Compare | |||||
---|---|---|---|---|---|---|
Fortimo LED Square-S CED HV3929002924406 | 1,250 | Selectable | 166 | - | ||
Fortimo LED Square-DS CED HV3929002924506 | 2,500 | Selectable | 166 | - | ||
Fortimo LED Square-S SMF 840 HV/LV4929003993106 | 1,266 | 4000 | 200 | 80-89 | ||
Fortimo LED Square-DS SMF 830 HV/LV4929003993606 | 2,394 | 3000 | 189 | 80-89 | ||
Fortimo LED Square-DS SMF 840 HV/LV4929003993706 | 2,532 | 4000 | 200 | 80-89 | ||
Fortimo LED Square-DS SMF 930 HV/LV4929003993906 | 2,276 | 3000 | 172 | 90-99 | ||
Fortimo LED Square-DS SMF 940 HV/LV4929003994006 | 2,500 | 4000 | 188 | 90-99 | ||
Fortimo LED Square-DS SMF 965 HV/LV4929003994106 | 2,445 | 6500 | 184 | 90-99 |
9 items
of 2
Products per page
Product family information
Description
Fortimo LED modules suitable for backlit applications. The E-shape or finger print designs are high performing modules for square or rectangular luminaires.
Benefits
E-shaped modules for homogeneous lighting
Full range of modules meeting all end-user requirements
Features
Available in two lumen output versions: 1250 lm, 2500 lm
FlexTune tunable white technology in both versions