Products
| Product | Compare | |||||
|---|---|---|---|---|---|---|
Fortimo LED-R 1ft MF 840 FC LV5929003404506 | 177 | 4000 | 177 | 80 | ||
Fortimo LED-R 1ft MF 927 FC LV5929003404606 | 150 | 2700 | 150 | 90 | ||
Fortimo LED-R 1ft MF 930 FC LV5929003404706 | 155 | 3000 | 155 | 90 | ||
Fortimo LED-R 1ft MF 940 FC LV5929003404806 | 166 | 4000 | 166 | 90 | ||
Fortimo LED-R 2ft MF 827 FC HV5929003404906 | 160 | 2700 | 160 | 80 | ||
Fortimo LED-R 2ft MF 830 FC HV5929003405006 | 167 | 3000 | 167 | 80 | ||
Fortimo LED-R 2ft MF 840 FC HV5929003405106 | 178 | 4000 | 178 | 80 | ||
Fortimo LED-R 2ft MF 927 FC HV5929003405206 | 150 | 2700 | 150 | 90 |
Product family information
Description
The Fortimo LED-R modules are designed together with BJB's OptiLine Louvres. Together they make a high efficient and low-glare lighting solution. The system is extremely easy to install due to the one-click-fixation system which enables screw-less installation, even for high voltage applications. The Fortimo LED-R modules are available in a full range serving all different needs from different application. There are standard CRI80 modules, CRI90 High Efficiency versions, FlexTune tunable white and BioUp Cyan Enhanced Dynamic versions. Basically covering all the needs for office, retail and hospitality applications.
Benefits
High energy efficiency
Easy installation
Features
179 Lm/W (CRI80, 4000K)
CRI >80 and CRI >90