Products
Product | Compare | |||||
---|---|---|---|---|---|---|
Fortimo LED Line 2ft 2200lm 830 1R HV4929001542606 | 2,090 | 3000 | 164 | 80-89 | ||
Fortimo LED Line 1ft 1100lm 850 3R HV4F929001544506 | 1,111 | 5000 | 185 | 80-89 | ||
Fortimo LED Line 2ft 2200lm 850 3R HV4929001545006 | 2,222 | 5000 | 185 | 80-89 | ||
Fortimo LED Line 1ft 1100lm 830 3R HV4B929001545506 | 1,045 | 3000 | 174 | 80-89 | ||
Fortimo LED Line 1ft 2000lm 840 3R HV4929001646206 | 2,000 | 4000 | 181 | 80-89 | ||
Fortimo LED LineVO 2ft 2200lm 840 3R HV4929002112806 | 2,196 | 4000 | 171 | 80-89 | ||
Fortimo LED Line 1ft LF 830 3R HV/LV5929002924606 | 620 | 3000 | 174 | - | ||
Fortimo LED Line 1ft LF 840 3R HV/LV5929002924706 | 650 | 4000 | 183 | - |
58 items
of 8
Products per page
Product family information
Description
A well-known footprint covering the needs for general lighting purposes
Benefits
Cover all needs in luminaire designs; choice of color temperatures (3000, 4000 and 5000K), two module lengths (1 ft/280 mm or 2 ft/560 mm), three lumen packages (650, 1100, and 2000 lm per foot/280 mm) and wide temperature (Tc) range from -40 °C up to +90 °C
Available in 1R systems and 3R systems
Features
Excellent color consistency of 3 SDCM
State-of-the-art LED module efficiency of up to 186 lm/W