Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
106 | 800 | 3000 | 7.5 | - | |||
111 | 1,000 | 3000 | 9 | - | |||
114 | 1,200 | 3000 | 10.5 | - | |||
111 | 2,000 | 3000 | 18 | - | |||
106 | 800 | 4000 | 7.5 | - | |||
106 | 800 | 6500 | 7.5 | - | |||
106 | 800 | 3000 | 7.5 | - |
7 items
Product family information
Description
When switching from conventional CFL to LED lighting, most customers want a green solution with an attractive total cost of ownership. SmartBright LED Downlight is characterized by low cost and high efficiency, providing the end-user with the perfect green light fixture.
Benefits
Cost-effective
60% energy saving compared with CFL
Features
System efficiency > 85 lm/W
Good color consistency, ensuring visual comfort