Products
Product | Compare | ||||||
---|---|---|---|---|---|---|---|
MH 100W/640 E26 CL 1SL/24928485900191 | - | - | 4000 | - | E26 | Single Contact Medium Screw | ||
MS1000/BU/BT37/PS 6PK928601132003 | - | - | 4000 | - | E39 | Single Contact Mogul Screw | ||
MS175/BU/PS 12PK928601152103 | - | - | - | - | E39 | Single Contact Mogul Screw | ||
MS250/BU/PS 12PK928601152203 | - | - | 4300 | - | E39 | Single Contact Mogul Screw | ||
MS320/U/PS 12PK928601152503 | - | - | 3600 | - | E39 | Single Contact Mogul Screw | ||
PS MH Std 400W/640 CW Mog ED28 1SL928601165501 | - | - | 4000 | - | E39 | Single Contact Mogul Screw | ||
PS MH Std 400W/640 Mog ED28 1WR928601165601 | - | - | 4000 | - | E39 | Single Contact Mogul Screw | ||
MS250/U/PS 12PK928601165802 | - | - | 4000 | - | E39 | Single Contact Mogul Screw |
Product family information
Description
Philips Pulse Start Metal Halide Lamps offer an optimized metal halide system for greater efficiency and lumen maintenance.
Benefits
Flexible lighting solution - available in various bases and wattages.
Long Life when compared to switch start metal halide (for 175W and 250W versions).
Features
Up to 25% increase in maintained light output over standard metal halide.
Increased efficacy (up to 120 lpw) equals low total cost of ownership.
Applications
Warning & Safety
R "WARNING: These lamps can cause serious skin burn and eye inflammation from short wave ultraviolet radiation if outer envelope of the lamp is broken or punctured. Do not use where people will remain for more than a few minutes unless adequate shielding or other safety precautions are used. Certain lamps that will automatically extinguish when the outer envelope is broken or punctured are commercially available." This lamp complies with FDA radiation performance standard 21 CFR subchapter J. (USA:21 CFR 1040.30 Canada: SOR/DORS/80-381)