Products
Product | Compare | |||||
---|---|---|---|---|---|---|
MAS LEDtube 1200mm HO 26W 830 T5929001908502 | - | - | 3000 | G5 | ||
MAS LEDtube 1200mm HO 26W 840 T5929001908602 | - | - | 4000 | G5 | ||
MAS LEDtube 1200mm HO 26W 865 T5929001908702 | - | - | 6500 | G5 | ||
MAS LEDtube 1500mm HO 26W 830 T5929001908802 | - | - | 3000 | G5 | ||
MAS LEDtube 1500mm HO 26W 840 T5929001908902 | - | - | 4000 | G5 | ||
MAS LEDtube 1500mm HO 26W 865 T5929001909002 | - | - | 6500 | G5 | ||
MAS LEDtube 600mm HE 8W 865 T5929002420808 | - | - | 6500 | G5 | ||
MAS LEDtube 1200mm HE 16.5W 865 T5929002421108 | - | - | 6500 | G5 |
Product family information
Description
The new Philips Master LEDtube Mains T5 brings simplicity to your lighting project. You don't need to pay attention to the driver technology anymore. Thanks to a unique design, Philips MASTER LEDtube Mains T5 installs in luminaires operating on mains power connection. So simple to operate! . Perfectly safe, reliable & easy to install Philips MASTER LEDtube Mains T5 is the ideal alternative to standard fluorescent tubes to maximize value over lifetime with high energy saving and lower maintenance costs.
Benefits
Reduced operational cost thanks to lower energy consumption
Lower maintenance cost thanks to longer lifetime than conventional lamps
Features
Replacement of existing T5 lamps: operates with mains power connection
Energy savings compared with fluorescent tubes