Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
BRP710 LED30 CW MR HY SOLAR IN919515813174 | 175 | 3,000 | 5700 | >70 | - | ||
BRP710 LED45 CW MR S1 12V LFP Solar919515813566 | 175 | 4,500 | 5700 | >70 | - | ||
BRP710 LED20 CW MR HY SOLAR IN919515813614 | 175 | 2,000 | 5700 | >70 | - | ||
BRP710 LED20 CW MR HY FDIM50 SOLAR IN919515813615 | 175 | 2,000 | 5700 | >70 | - | ||
BRP710 LED30 CW MR HY FDIM50 SOLAR IN919515813616 | 175 | 3,000 | 5700 | >70 | - | ||
BRP710 LED45 CW MR HY FDIM50 SOLAR IN919515813617 | 175 | 4,500 | 5700 | >70 | - | ||
BRP710 LED60 CW MR HY FDIM20 SOLAR IN919515813754 | 175 | 6,000 | 5700 | >70 | - | ||
BRP710 LED20 CW MR HY FDIM50 SOLAR919515813976 | 175 | 2,000 | 5700 | >70 | - |
Product family information
Description
Integrated solar street light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Pressure die cast aluminium for sturdiness and long life. Specially designed pole mounting bracket allows different tilt angles, lateral and pole top mounting.
Benefits
Brings light to areas without access to electric grid
Saves energy
Features
High luminous efficacy of 175 lm/Watt to maximize battery performance
Replaceable Lithium Ferro Phosphate battery for long life and hassle free operations.