Products
| Product | Compare | ||||||
|---|---|---|---|---|---|---|---|
RC380B LED36S-4000 G6 L60W60 PSU OD S1919515816235 | 120 | 3,600 | 4000 | 30 | - | ||
RC380B LED36S-5700 G6 L60W60 PSU OD S1919515816236 | 120 | 3,600 | 5700 | 30 | - | ||
RC380B LED36S-6500 G6 L60W60 PSU OD S1919515816237 | 120 | 3,600 | 6500 | 30 | - | ||
RC380B LED38S-4000 G6 L60W60 PSU OD S1919515816238 | 120 | 3,800 | 4000 | 32 | - | ||
RC380B LED38S-5700 G6 L60W60 PSU OD S1919515816239 | 120 | 3,800 | 5700 | 32 | - | ||
RC380B LED38S-6500 G6 L60W60 PSU OD S1919515816240 | 120 | 3,800 | 6500 | 32 | - |
Product family information
Description
Whether for a new building or renovation of an existing space, customers want lighting solutions that provide quality of light and substantial energy and maintenance savings. The Full Glow Generation 5 delivers on the promise of innovative, easy-to-use, and high-quality luminaires, ready to directly replace functional luminaires in general lighting applications. Full Glow G5 Panel innovative Multicolor/Lumen offers four lumen packs and two-color temperature, all in one luminaire. And the luminaire comes with easy installation with Class B serviceability. Integrating with all available system: InterAct office wireless, InterAct Office Pro, Tunable White Full Glow G6 troffer offers additional energy saving and connected features.
Benefits
Good balance between initial cost and return on investment
Ease of installation and maintenance saves time and money.
Features
Superior efficacy of 125 lm/W
Comfortable Light - CRI of 80 to ensure better color rendering.
Applications
Warning & Safety
Meant for Indoor Application Only. Should not be used in outdoor environment.